GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 - excl. Lat. America & Brazil | |
| Announced | 2009, September | |
| Status | Available. Released 2009, December |
| SIZE | Dimensions | 111 x 51 x 13.8 mm |
|---|---|---|
| Weight | 122 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Scratch resistant Gorilla glass display |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 32 GB storage, 128 MB RAM | |
| Card slot | No |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, QCIF@15fps |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Spore, D Mix Tour, Asphalt4 + downloadable | |
| Colors | Blue on White, Red on Black | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.0 | |
| - Nokia WH-500 stereo headset in the retail package - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Organizer - Photo/video editor - Voice command/dial - TV-out - Flash Lite 3.0 - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
|---|---|---|
| Stand-by | Up to 420 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 11 h 30 min (2G) / Up to 6 h (3G) | |
| Music play | Up to 35 h |
| MISC | SAR US | 1.31 W/kg (head) 1.13 W/kg (body) |
|---|---|---|
| SAR EU | 1.11 W/kg (head) |
Update - the Nokia X6 has now been updated to include a 16GB version, which strips the Comes with Music offering and is available at a lower price too.
The persistence of manufacturers when it comes to touchscreen mobile phones has to be applauded.
It might be that only a few - notably HTC, Apple and Palm - have really cracked the marriage of hardware and software - but that hasn't stopped everyone else attempting to achieve the same success. Nokia's own efforts have been hit and miss.
The Nokia 5530 XpressMusic isn't without its good points, but all of Nokia's touchscreen phones so far have had resistive screens.y
Among other things, that means they all came with old-fashioned styluses, and didn't work properly when you touched the screen with more than one finger. That meant reduced typing speeds, and user gestures that are so intuitive on other phones – pinching to zoom on the iPhone, for instance - were unavailable.
Nokia has heard its customers' complaints.
The X6 looks like a traditional slider phone - at 13.8mm thick it certainly looks like it could accommodate a physical keyboard. However, there are hardly any buttons to be found as the 3.2-inch touchscreen is capacitive, theoretically making a physical keyboard redundant.
There is a wealth of features besides. A whopping 32GB/16GB of internal storage and an FM radio make it tempting for entertainment even before you consider Nokia's intriguing Comes With Music service.
Even the camera has received the kind of attention you don't see on cheaper models - a 5MP sensor behind Carl Zeiss optics gives the X6 plenty of sheen.
But is the touchscreen a gimmick? The S60 operating system has a number of detractors, and just because a phone ticks all the right boxes on a specification sheet doesn't necessarily mean it'll make its users happy.

No comments:
Post a Comment